Copper Alloys
Alloys possessing superior thermal and electrical conductivity, excellent corrosion resistance, and good machinability.
Subfamily Classifications (16)
| UNS • Canonical Grade | Subfamily | Standard Identifiers | Conductivity (% IACS) | Yield & Context | Status | Actions |
|---|---|---|---|---|---|---|
| C11000 ETP CopperElectrolytic Tough Pitch | Pure Copper | UNS: C11000COMMERCIAL: Electrolytic Tough PitchCOMMERCIAL: ETP | 101 % IACSTYPICAL · 20 °C · CDA Physical Properties section: Measured at 68°F (20°C), volume and weight basis | 206.8 MPaTYPICAL · 1/4 Hard (H01) · Flat Products · 0.025 in · 20 °C · Section Size: 0.025 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C10100 Oxygen-Free Electronic (OFE) CopperOxygen-Free Electronic | Pure Copper | UNS: C10100COMMERCIAL: Oxygen-Free Electronic CopperCDA: Alloy 101 | 101 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 101.0 % IACS at 68°F (20°C) | 248.2 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C10200 Oxygen-Free (OF) CopperOxygen-Free | Pure Copper | UNS: C10200COMMERCIAL: Oxygen-Free CopperCDA: Alloy 102 | 101 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 101.0 % IACS at 68°F (20°C) | 248.2 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C10300 Oxygen-Free Extra Low Phosphorus (OFXLP) CopperOxygen-Free Extra Low Phosphorus | Deoxidized Copper | UNS: C10300COMMERCIAL: Oxygen-Free Extra Low Phosphorus CopperCDA: Alloy 103 | 99 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 99.0 % IACS at 68°F (20°C) | 248.2 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C12000 DLP CopperPhosphorus-Deoxidized Low Residual Phosphorus | Deoxidized Copper | UNS: C12000COMMERCIAL: Deoxidized Low Phosphorus CopperCDA: Alloy 120 | 98 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 98.0 % IACS at 68°F (20°C) | 248.2 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C12200 DHP CopperPhosphorus-Deoxidized High Residual Phosphorus | Deoxidized Copper | UNS: C12200COMMERCIAL: Deoxidized High Phosphorus CopperCDA: Alloy 122 | 85 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 85.0 % IACS at 68°F (20°C) | 206.8 MPaTYPICAL · 1/4 Hard (H01) · Flat Products · 0.25 · 20 °C · Section Size: 0.25; Section Size: 0.25 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C14500 Tellurium CopperTellurium Copper | Free-Machining Copper | UNS: C14500COMMERCIAL: Tellurium CopperCDA: Alloy 145 | 93 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 93.0 % IACS at 68°F (20°C) | 275.8 MPaTYPICAL · 1/2 Hard (H02) · Rod · 1 · 20 °C · Section Size: 1; Cold Work: 20%; Section Size: 1 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C14700 Sulfur CopperSulfur Copper | Free-Machining Copper | UNS: C14700COMMERCIAL: Sulfur CopperCDA: Alloy 147 | 95 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 95.0 % IACS at 68°F (20°C) | 268.9 MPaTYPICAL · 1/2 Hard (H02) · Rod · 2 · 20 °C · Section Size: 2; Section Size: 2 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C17200 Beryllium Copper (Alloy 25)Alloy 25 | Beryllium Copper | UNS: C17200COMMERCIAL: Beryllium Copper Alloy 25CDA: Alloy 172 | 22 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 22.0 % IACS at 68°F (20°C) | 1206.6 MPaTYPICAL · 1/2 Hard and Precipitation Heat Treated (TH02) · Flat Products · 0.188 · 20 °C · Section Size: 0.188; Section Size: 0.188 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C17500 Beryllium Copper (Alloy 10)Alloy 10 | Beryllium Copper | UNS: C17500COMMERCIAL: Beryllium Copper Alloy 10CDA: Alloy 175 | 45 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 45.0 % IACS at 68°F (20°C) | 655 MPaTYPICAL · Hard and Precipitation Heat Treated (TH04) · Flat Products · 20 °C · Yield strength at 0.5% extension under load | VERIFIED | |
| C17510 Beryllium Copper (Alloy 3)Alloy 3 | Beryllium Copper | UNS: C17510COMMERCIAL: Beryllium Copper Alloy 3CDA: Alloy 175.1 | 48 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 48.0 % IACS at 68°F (20°C) | 744.6 MPaTYPICAL · 1/2 Hard and Precipitation Heat Treated (TH02) · Flat Products · 20 °C · Yield strength at 0.5% extension under load | VERIFIED | |
| C19400 High-Strength Modified Copper (HSM Copper)HSM Copper | High-Performance Copper Alloys | UNS: C19400COMMERCIAL: High Strength Modified CopperCDA: Alloy 194 | 65 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 65.0 % IACS at 68°F (20°C) | 365.4 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C26000 Cartridge Brass 70/30Cartridge Brass 70/30 | Cartridge Brass | UNS: C26000COMMERCIAL: Cartridge BrassCDA: Alloy 260 | 28 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 28.0 % IACS at 68°F (20°C) | 275.8 MPaTYPICAL · 1/4 Hard (H01) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C26800 Yellow Brass 66%Yellow Brass 66% | Yellow Brass | UNS: C26800COMMERCIAL: Yellow Brass 66%CDA: Alloy 268 | 27 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 27.0 % IACS at 68°F (20°C) | 344.7 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C27000 Yellow Brass 65%Yellow Brass 65% | Yellow Brass | UNS: C27000COMMERCIAL: Yellow Brass 65%CDA: Alloy 270 | 27 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 27.0 % IACS at 68°F (20°C) | 344.7 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C27200 Yellow Brass 63%Yellow Brass 63% | Yellow Brass | UNS: C27200COMMERCIAL: Yellow Brass 63%CDA: Alloy 272 | 27.6 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 27.6 % IACS at 68°F (20°C) | 379.2 MPaTYPICAL · Hard Drawn (H80) · Tube · 0.065 · 20 °C · Section Size: 0.065; Section Size: 0.065 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C28000 Muntz Metal 60/40Muntz Metal | Yellow Brass | UNS: C28000COMMERCIAL: Muntz Metal 60/40CDA: Alloy 280 | 28 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 28.0 % IACS at 68°F (20°C) | 344.7 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C36000 Free-Cutting BrassFree-Cutting Brass | Free-Machining Brass | UNS: C36000COMMERCIAL: Free-Cutting BrassCDA: Alloy 360 | 26 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 26.0 % IACS at 68°F (20°C) | 117.2 MPaTYPICAL · 1/2 Hard (H02) · Bar · 1.5 · 20 °C · Section Size: 1.5; Section Size: 1.5 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C46400 Naval BrassNaval Brass | Naval Brass | UNS: C46400COMMERCIAL: Naval BrassCDA: Alloy 464 | 26 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 26.0 % IACS at 68°F (20°C) | 172.4 MPaTYPICAL · As Hot Rolled (M20) · Flat Products · 1 · 20 °C · Section Size: 1; Section Size: 1 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C51000 Phosphor Bronze 5% APhosphor Bronze 5% Grade A | Phosphor Bronze | UNS: C51000COMMERCIAL: Phosphor Bronze Grade ACDA: Alloy 510 | 15 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 15.0 % IACS at 68°F (20°C) | 372.3 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 20 °C · Yield strength at 0.5% extension under load | VERIFIED | |
| C52100 Phosphor Bronze 8% CPhosphor Bronze 8% Grade C | Phosphor Bronze | UNS: C52100COMMERCIAL: Phosphor Bronze Grade CCDA: Alloy 521 | 13 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 13.0 % IACS at 68°F (20°C) | 441.3 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C54400 Free-Machining Phosphor Bronze (B-2)Phosphor Bronze B-2 | Phosphor Bronze | UNS: C54400COMMERCIAL: Free-Machining Phosphor BronzeCDA: Alloy 544 | 19 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 19.0 % IACS at 68°F (20°C) | 275.8 MPaTYPICAL · 1/2 Hard (H02) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C61400 Aluminum Bronze DAluminum Bronze D | Aluminum Bronze | UNS: C61400COMMERCIAL: Aluminum Bronze DCDA: Alloy 614 | 14 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 14.0 % IACS at 68°F (20°C) | 413.7 MPaTYPICAL · Hard (H04) · Flat Products · 0.125 · 20 °C · Section Size: 0.125; Section Size: 0.125 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C63000 Nickel-Aluminum Bronze (AMS 4640)Nickel-Aluminum Bronze | Aluminum Bronze | UNS: C63000COMMERCIAL: Nickel-Aluminum Bronze (AMS 4640)CDA: Alloy 630 | 7 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 7.0 % IACS at 68°F (20°C) | 344.7 MPaTYPICAL · As Hot Extruded (M30) · Bar · 3 · 20 °C · Section Size: 3; Section Size: 3 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C63200 Nickel-Aluminum Bronze (Naval Alloy)Naval Nickel-Aluminum Bronze | Aluminum Bronze | UNS: C63200COMMERCIAL: Nickel-Aluminum Bronze (Naval Alloy)CDA: Alloy 632 | 7 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 7.0 % IACS at 68°F (20°C) | 310.3 MPaTYPICAL · Light Anneal (O50) · Forgings · 5 · 20 °C · Section Size: 5; Section Size: 5 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C65500 High-Silicon Bronze AHigh-Silicon Bronze A | Silicon Bronze | UNS: C65500COMMERCIAL: High-Silicon Bronze ACDA: Alloy 655 | 7 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 7.0 % IACS at 68°F (20°C) | 241.3 MPaTYPICAL · 1/4 Hard (H01) · Flat Products · 0.04 · 20 °C · Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under load | VERIFIED | |
| C70600 Copper-Nickel 90/10Copper-Nickel 90/10 | Copper-Nickel (Cupronickel) | UNS: C70600COMMERCIAL: 90/10 CupronickelCDA: Alloy 706 | 9 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 9.0 % IACS at 68°F (20°C) | 172.4 MPaTYPICAL · Hard (H04) · Bar · 20 °C · Yield strength at 0.5% extension under load | VERIFIED | |
| C71500 Copper-Nickel 70/30Copper-Nickel 70/30 | Copper-Nickel (Cupronickel) | UNS: C71500COMMERCIAL: 70/30 CupronickelCDA: Alloy 715 | 4.6 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 4.6 % IACS at 68°F (20°C) | — | VERIFIED | |
| C93200 Bearing Bronze (SAE 660)SAE 660 | Bearing Bronze | UNS: C93200COMMERCIAL: SAE 660 Bearing BronzeCDA: Alloy 932 | 12 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 12.0 % IACS at 68°F (20°C) | 96.5 MPaTYPICAL · As Centrifugal Cast (M02) · As Centrifugal Cast · 20 °C · Yield strength at 0.5% extension under load | VERIFIED | |
| C95400 Aluminum Bronze 9CAluminum Bronze 9C | Aluminum Bronze | UNS: C95400COMMERCIAL: Aluminum Bronze 9CCDA: Alloy 954 | 13 % IACSTYPICAL · 20 °C · CDA Physical Properties: Volume conductivity 13.0 % IACS at 68°F (20°C) | 206.8 MPaTYPICAL · As Centrifugal Cast (M02) · As Centrifugal Cast · 20 °C · Yield strength at 0.5% extension under load | VERIFIED |
Verified Copper Alloys Comparison Pairs (17)
Open Compare Engine →ETP commercial high-conductivity copper vs OFE high-purity oxygen-free copper (<5 ppm O2) for hydrogen atmosphere brazing, glass-to-metal seals, and vacuum electronics.
Selection between high-conductivity electrolytic tough pitch copper and oxygen-free copper for welding and high-temperature brazing operations.
Comparison of high electrical conductivity busbar copper versus phosphorus-deoxidized plumbing, HVAC, and refrigeration tubing.
Trade-off between electrical and thermal conductivity of unalloyed copper versus high-speed automated lathe machinability of leaded brass.
Selection between low-phosphorus (DLP) and high-phosphorus (DHP) deoxidized coppers for thermal transfer, brazing, and cold forming.
Fabrication selection between deep-drawing cold ductility (70/30 brass) and automated high-speed turning machinability (leaded brass).
Comparison of 5% tin and 8% tin phosphor bronzes for spring contact, fatigue endurance, and sliding wear resistance.
Marine seawater piping and condenser alloy evaluation: 90/10 copper-nickel versus 70/30 copper-nickel for marine fluid handling and corrosion endurance.
Cast bronze bearing selection: anti-friction sleeve bearing bronze (SAE 660) versus high-strength aluminum bronze (9C) for heavy load and wear components.