Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C61400 Aluminum Bronze D | C65500 High-Silicon Bronze A |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Aluminum Bronze | Silicon Bronze |
| UNS Designation | C61400 | C65500 |
| COMMERCIAL Designation | Aluminum Bronze D | High-Silicon Bronze A |
| CDA Designation | Alloy 614 | Alloy 655 |
| SPECIFICATION Designation | FEDERAL QQ-C-450 | ASTM B124/B124M |
| Element | C61400 Aluminum Bronze D | C65500 High-Silicon Bronze A |
|---|---|---|
| Cu (Copper) | Bal. | Bal. |
| Pb (Lead) | ≤ 0.01% | ≤ 0.05% |
| Zn (Zinc) | ≤ 0.2% | ≤ 1.5% |
| Fe (Iron) | 1.5 – 3.5% | ≤ 0.8% |
| P (Phosphorus) | ≤ 0.015% | — |
| Al (Aluminum) | 6 – 8% | — |
| Mn (Manganese) | ≤ 1% | 0.5 – 1.3% |
| Ni (Nickel) | — | ≤ 0.6% |
| Si (Silicon) | — | 2.8 – 3.8% |
| Property | C61400 Aluminum Bronze D | C65500 High-Silicon Bronze A |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 7.889 g/cm³ | 8.525 g/cm³ |
| Mechanical Parameter | C61400 Aluminum Bronze DDrawn and Stress Relieved (HR50) | C65500 High-Silicon Bronze A1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 117.2 GPa | 103.4 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 44126.4 MPa | 38610.6 MPa |
| Machinability Rating · TYPICALUnit: % | 20 % | 30 % |
| Tensile Strength · Rod · 1 · Drawn and Stress Relieved (HR50) · TYPICAL · 20 °CUnit: MPa | 517.1 MPa | — MPa |
| Tensile Strength · Rod · 0.5 · Drawn and Stress Relieved (HR50) · TYPICAL · 20 °CUnit: MPa | 551.6 MPa | — MPa |
| Tensile Strength · Rod · 2 · Drawn and Stress Relieved (HR50) · TYPICAL · 20 °CUnit: MPa | 482.6 MPa | — MPa |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 537.8 MPa |
| Tensile Strength · Flat Products, Rod & Bar · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 675.7 MPa |
| Tensile Strength · Flat Products, Rod & Bar · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 537.8 MPa |
| Tensile Strength · Flat Products, Rod & Bar · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 537.8 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 537.8 MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 675.7 MPa |
| Yield Strength (0.5% Ext) · Flat Products, Rod & Bar · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 310.3 MPa |
| Yield Strength (0.5% Ext) · Flat Products, Rod & Bar · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 310.3 MPa |
| Elongation · Rod · 1 · Drawn and Stress Relieved (HR50) · TYPICAL · 20 °CUnit: % | 30 % | — % |
| Elongation · Rod · 0.5 · Drawn and Stress Relieved (HR50) · TYPICAL · 20 °CUnit: % | 30 % | — % |
| Elongation · Rod · 2 · Drawn and Stress Relieved (HR50) · TYPICAL · 20 °CUnit: % | 30 % | — % |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 17 % |
| Elongation · Flat Products, Rod & Bar · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 8 % |
| Elongation · Flat Products, Rod & Bar · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 35 % |
| Elongation · Flat Products, Rod & Bar · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 17 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 35 % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 8 % |
| Shear Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 344.7 MPa |
| Shear Strength · Rod · 1 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 358.5 MPa |
| Shear Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 399.9 MPa |
| Forgeability Rating · TYPICALUnit: — | — — | 40 — |
| Property | C61400 Aluminum Bronze D | C65500 High-Silicon Bronze A |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 14 % IACS | 7 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1046.1 °C | 1026.7 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1040.6 °C | 971.1 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 67.5 W/(m·K) | 36.35 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 16.2 µm/(m·K) | 18 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 376.8 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 607.2–898.9 °C | 482.2–704.4 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | 787.8–926.7 °C | 704.4–871.1 °C |
| Hardness Scale | C61400 Aluminum Bronze D | C65500 High-Silicon Bronze A |
|---|---|---|
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | — | 87 HRB |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | — | 85 HRB |
| Rockwell 30T Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | — | 75 HR30T |
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Not Recommended; Brazing: Fair; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Good; Spot Weld: Good; Seam Weld: Good; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Good. Capacity for Being Hot Formed: Good.
Heat Treatment & Annealing: Annealing temperature range: 607.2°C to 898.9°C (1125°F - 1650°F). Hot working temperature range: 787.8°C to 926.7°C (1450°F - 1700°F).
Machinability: Machinability rating: 30% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 40.
Weldability: Soldering: Good; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Excellent; Coated Metal Arc Welding: Fair; Spot Weld: Excellent; Seam Weld: Excellent; Butt Weld: Excellent
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Excellent.
Heat Treatment & Annealing: Annealing temperature range: 482.2°C to 704.4°C (900°F - 1300°F). Hot working temperature range: 704.4°C to 871.1°C (1300°F - 1600°F).