Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C51000 Phosphor Bronze 5% A | C52100 Phosphor Bronze 8% C |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Phosphor Bronze | Phosphor Bronze |
| UNS Designation | C51000 | C52100 |
| COMMERCIAL Designation | Phosphor Bronze Grade A | Phosphor Bronze Grade C |
| CDA Designation | Alloy 510 | Alloy 521 |
| SPECIFICATION Designation | ASTM B139/B139M | ASTM B139/B139M |
| Element | C51000 Phosphor Bronze 5% A | C52100 Phosphor Bronze 8% C |
|---|---|---|
| Cu (Copper) | Bal. | Bal. |
| Pb (Lead) | ≤ 0.05% | ≤ 0.05% |
| Sn (Tin) | 4.2 – 5.8% | 7 – 9% |
| Zn (Zinc) | ≤ 0.3% | ≤ 0.2% |
| Fe (Iron) | ≤ 0.1% | ≤ 0.1% |
| P (Phosphorus) | 0.03 – 0.35% | 0.03 – 0.35% |
| Property | C51000 Phosphor Bronze 5% A | C52100 Phosphor Bronze 8% C |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.858 g/cm³ | 8.802 g/cm³ |
| Mechanical Parameter | C51000 Phosphor Bronze 5% A1/2 Hard (H02) | C52100 Phosphor Bronze 8% C1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 110.3 GPa | 110.3 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 41368.5 MPa | 41368.5 MPa |
| Machinability Rating · TYPICALUnit: % | 20 % | 20 % |
| Tensile Strength · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 455.1 MPa | — MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 482.6 MPa | — MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 517.1 MPa | 551.6 MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 586.1 MPa | 723.9 MPa |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 530.9 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 372.3 MPa | — MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 448.2 MPa | — MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 441.3 MPa |
| Elongation · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 24 % | — % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 25 % | — % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 25 % | 33 % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 8 % | — % |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 34 % |
| Property | C51000 Phosphor Bronze 5% A | C52100 Phosphor Bronze 8% C |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 15 % IACS | 13 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1048.9 °C | 1026.7 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 954.4 °C | 882.2 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 69.23 W/(m·K) | 62.31 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.82 µm/(m·K) | 18.18 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 376.8 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 482.2–676.7 °C | 482.2–676.7 °C |
| Hardness Scale | C51000 Phosphor Bronze 5% A | C52100 Phosphor Bronze 8% C |
|---|---|---|
| Rockwell B Hardness · Flat Products · 1/2 Hard (H02) · TYPICAL | 78 HRB | — |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | 78 HRB | — |
| Rockwell B Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | 80 HRB | 85 HRB |
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | — | 84 HRB |
| Rockwell 30T Hardness · Flat Products · 1/2 Hard (H02) · TYPICAL | 69 HR30T | — |
| Rockwell 30T Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | — | 73 HR30T |
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Fair; Spot Weld: Good; Seam Weld: Fair; Butt Weld: Excellent
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Poor.
Heat Treatment & Annealing: Annealing temperature range: 482.2°C to 676.7°C (900°F - 1250°F).
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Fair; Spot Weld: Good; Seam Weld: Fair; Butt Weld: Excellent
Formability / Cold Working: Capacity for Being Cold Worked: Good. Capacity for Being Hot Formed: Poor.
Heat Treatment & Annealing: Annealing temperature range: 482.2°C to 676.7°C (900°F - 1250°F).