Verified Curated Comparison Pairs:Source-Qualified
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
Material A (Baseline)
Material B (Comparison)
!
Temper & Metallurgical Context Qualification:The selected records contain different or missing source contexts. Values shown in separate rows are not directly matched. Typical and estimated values are not guaranteed minima; matching context alone does not establish interchangeability.
1. Identity, Classification & Standards
| Parameter | SAE 1025 Carbon Steel | C14500 Tellurium Copper |
|---|---|---|
| Material Family | Steel | Copper Alloys |
| Subfamily | Carbon Steel | Free-Machining Copper |
| SAE Designation | 1025 | — |
| AISI Designation | 1025 | — |
| SPECIFICATION Designation | SAE 1025 Carbon Steel Engineering Datasheet | ASTM B224 |
| UNS Designation | — | C14500 |
| COMMERCIAL Designation | — | Tellurium Copper |
| CDA Designation | — | Alloy 145 |
2. Chemical Composition Limits (wt %)Source-specific limits and typical values
| Element | SAE 1025 Carbon Steel | C14500 Tellurium Copper |
|---|---|---|
| C (Carbon) | 0.22 – 0.28% | — |
| Mn (Manganese) | 0.3 – 0.6% | — |
| P (Phosphorus) | ≤ 0.04% | 0.004 – 0.012% |
| S (Sulfur) | ≤ 0.05% | — |
| Cu (Copper) | — | ≥ 99.9% |
| Te (Tellurium) | — | 0.4 – 0.7% |
3. Physical Properties
| Property | SAE 1025 Carbon Steel | C14500 Tellurium Copper |
|---|---|---|
| Density · TYPICALUnit: g/cm³ | 7.86 g/cm³ | — g/cm³ |
| Density · TYPICAL · 20 °CUnit: g/cm³ | — g/cm³ | 8.941 g/cm³ |
| Elastic Modulus · TYPICALUnit: GPa | 205 GPa | 117.2 GPa |
| Poisson's Ratio · TYPICALUnit: dimensionless | 0.29 dimensionless | — dimensionless |
4. Contextual Mechanical PropertiesUnit: SI
| Mechanical Parameter | SAE 1025 Carbon SteelHot rolled (estimated minimum) | C14500 Tellurium Copper1/2 Hard (H02) |
|---|---|---|
| Tensile Strength · Bar · Hot rolled (estimated minimum) · MINIMUMUnit: MPa | ≥ 399.9 MPa | — MPa |
| Tensile Strength · Rod · 0.25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 262 MPa |
| Tensile Strength · Rod · .0625 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 262 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · .25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 262 MPa |
| Tensile Strength · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 296.5 MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 296.5 MPa |
| Tensile Strength · Rod · 0.24 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 296.5 MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 351.6 MPa |
| Yield Strength · Bar · Hot rolled (estimated minimum) · MINIMUMUnit: MPa | ≥ 220.6 MPa | — MPa |
| Yield Strength (0.5% Ext) · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 268.9 MPa |
| Yield Strength (0.5% Ext) · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 268.9 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.24 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 282.7 MPa |
| Elongation · Bar · Hot rolled (estimated minimum) · MINIMUMUnit: % | ≥ 25 % | — % |
| Elongation · Rod · 0.25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 18 % |
| Elongation · Rod · .0625 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 8 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Rod · .25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 12 % |
| Elongation · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 35 % |
| Elongation · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 35 % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 20 % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 20 % |
| Elongation · Rod · 0.24 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 18 % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 6 % |
| Reduction Of Area · Bar · Hot rolled (estimated minimum) · MINIMUMUnit: % | ≥ 50 % | — % |
| Modulus of Rigidity · TYPICALUnit: MPa | — MPa | 44126.4 MPa |
| Machinability Rating · TYPICALUnit: % | — % | 85 % |
| Forgeability Rating · TYPICALUnit: — | — — | 65 — |
| Shear Strength · Rod · 0.25 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 179.3 MPa |
| Shear Strength · Rod · 1 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 172.4 MPa |
| Shear Strength · Rod · 2 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 172.4 MPa |
| Shear Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 179.3 MPa |
| Shear Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 186.2 MPa |
5. Electrical & Thermal Conductive Properties
| Property | SAE 1025 Carbon Steel | C14500 Tellurium Copper |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | — % IACS | 93 % IACS |
| Specific Heat Capacity · TYPICALCategory: THERMAL • Unit: J/(kg·K) | 486 J/(kg·K) | — J/(kg·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | — J/(kg·K) | 385.2 J/(kg·K) |
| Coefficient of Thermal Expansion · TYPICAL · 100 °CCategory: THERMAL • Unit: µm/(m·K) | 11.6 µm/(m·K) | — µm/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | — µm/(m·K) | 17.1 µm/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | — µm/(m·K) | 17.46 µm/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | — µm/(m·K) | 17.82 µm/(m·K) |
| Thermal Conductivity · TYPICAL · 100 °CCategory: THERMAL • Unit: W/(m·K) | 51.5 W/(m·K) | — W/(m·K) |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | — W/(m·K) | 354.8 W/(m·K) |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | — °C | 1080 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | — °C | 1051.1 °C |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | — °C | 426.7–648.9 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | — °C | 760–871.1 °C |
6. Hardness Evaluation (Discrete Scales Preserved)No cross-scale mathematical conversion
| Hardness Scale | SAE 1025 Carbon Steel | C14500 Tellurium Copper |
|---|---|---|
| HB Hardness · Bar · Hot rolled (estimated minimum) · MINIMUM | ≥ 116 HB | — |
| Rockwell B Hardness · Rod · 0.25 · 1/2 Hard (H02) · TYPICAL | — | 43 HRB |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | — | 42 HRB |
| Rockwell B Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | — | 43 HRB |
| Rockwell 30T Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | — | 50 HR30T |
7. Fabrication & Processing Comparison
SAE 1025 Carbon Steel Characteristics:
C14500 Tellurium Copper Characteristics:
Machinability: Machinability rating: 85% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 65.
Weldability: Soldering: Excellent; Brazing: Good; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Fair; Coated Metal Arc Welding: Not Recommended; Spot Weld: Not Recommended; Seam Weld: Not Recommended; Butt Weld: Fair
Formability / Cold Working: Capacity for Being Cold Worked: Good. Capacity for Being Hot Formed: Good.
Heat Treatment & Annealing: Annealing temperature range: 426.7°C to 648.9°C (800°F - 1200°F). Hot working temperature range: 760.0°C to 871.1°C (1400°F - 1600°F).