Verified Curated Comparison Pairs:Source-Qualified
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
Material A (Baseline)
Material B (Comparison)
!
Temper & Metallurgical Context Qualification:The selected records contain different or missing source contexts. Values shown in separate rows are not directly matched. Typical and estimated values are not guaranteed minima; matching context alone does not establish interchangeability.
1. Identity, Classification & Standards
| Parameter | C93200 Bearing Bronze (SAE 660) | C95400 Aluminum Bronze 9C |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Bearing Bronze | Aluminum Bronze |
| UNS Designation | C93200 | C95400 |
| COMMERCIAL Designation | SAE 660 Bearing Bronze | Aluminum Bronze 9C |
| CDA Designation | Alloy 932 | Alloy 954 |
| SPECIFICATION Designation | SAE J461 | SAE J461 |
2. Chemical Composition Limits (wt %)Source-specific limits and typical values
| Element | C93200 Bearing Bronze (SAE 660) | C95400 Aluminum Bronze 9C |
|---|---|---|
| Cu (Copper) | 81 – 85% | ≥ 83% |
| Pb (Lead) | 6 – 8% | — |
| Sn (Tin) | 6.3 – 7.5% | — |
| Zn (Zinc) | 1 – 4% | — |
| Fe (Iron) | ≤ 0.2% | 3 – 5% |
| P (Phosphorus) | ≤ 0.15% | — |
| Ni (Nickel) | ≤ 1% | ≤ 1.5% |
| Al (Aluminum) | ≤ 0.005% | 10 – 11.5% |
| S (Sulfur) | ≤ 0.08% | — |
| Sb (Antimony) | ≤ 0.35% | — |
| Si (Silicon) | ≤ 0.005% | — |
| Mn (Manganese) | — | ≤ 0.5% |
3. Physical Properties
| Property | C93200 Bearing Bronze (SAE 660) | C95400 Aluminum Bronze 9C |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.913 g/cm³ | 7.446 g/cm³ |
4. Contextual Mechanical PropertiesUnit: SI
| Mechanical Parameter | C93200 Bearing Bronze (SAE 660)As Centrifugal Cast (M02) | C95400 Aluminum Bronze 9CAs Centrifugal Cast (M02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 100 GPa | 106.9 GPa |
| Machinability Rating · TYPICALUnit: % | 70 % | 60 % |
| Tensile Strength · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL · 20 °CUnit: MPa | 206.8 MPa | 517.1 MPa |
| Yield Strength (0.5% Ext) · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL · 20 °CUnit: MPa | 96.5 MPa | 206.8 MPa |
| Elongation · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL · 20 °CUnit: % | 15 % | 12 % |
5. Electrical & Thermal Conductive Properties
| Property | C93200 Bearing Bronze (SAE 660) | C95400 Aluminum Bronze 9C |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 12 % IACS | 13 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 976.7 °C | 1037.8 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 854.4 °C | 1026.7 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 58.15 W/(m·K) | 58.67 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 18 µm/(m·K) | 16.2 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 418.7 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | — °C | 621.1–662.8 °C |
6. Hardness Evaluation (Discrete Scales Preserved)No cross-scale mathematical conversion
| Hardness Scale | C93200 Bearing Bronze (SAE 660) | C95400 Aluminum Bronze 9C |
|---|---|---|
| Brinell Hardness · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL | — | 150 HB |
7. Fabrication & Processing Comparison
C93200 Bearing Bronze (SAE 660) Characteristics:
Machinability: Machinability rating: 70% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Good; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Not Recommended; Coated Metal Arc Welding: Not Recommended
C95400 Aluminum Bronze 9C Characteristics:
Machinability: Machinability rating: 60% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Good; Brazing: Good; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Good
Heat Treatment & Annealing: Annealing temperature range: 621.1°C to 662.8°C (1150°F - 1225°F).