Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C93200 Bearing Bronze (SAE 660) | C14500 Tellurium Copper |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Bearing Bronze | Free-Machining Copper |
| UNS Designation | C93200 | C14500 |
| COMMERCIAL Designation | SAE 660 Bearing Bronze | Tellurium Copper |
| CDA Designation | Alloy 932 | Alloy 145 |
| SPECIFICATION Designation | SAE J461 | ASTM B224 |
| Element | C93200 Bearing Bronze (SAE 660) | C14500 Tellurium Copper |
|---|---|---|
| Cu (Copper) | 81 – 85% | ≥ 99.9% |
| Pb (Lead) | 6 – 8% | — |
| Sn (Tin) | 6.3 – 7.5% | — |
| Zn (Zinc) | 1 – 4% | — |
| Fe (Iron) | ≤ 0.2% | — |
| P (Phosphorus) | ≤ 0.15% | 0.004 – 0.012% |
| Ni (Nickel) | ≤ 1% | — |
| Al (Aluminum) | ≤ 0.005% | — |
| S (Sulfur) | ≤ 0.08% | — |
| Sb (Antimony) | ≤ 0.35% | — |
| Si (Silicon) | ≤ 0.005% | — |
| Te (Tellurium) | — | 0.4 – 0.7% |
| Property | C93200 Bearing Bronze (SAE 660) | C14500 Tellurium Copper |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.913 g/cm³ | 8.941 g/cm³ |
| Mechanical Parameter | C93200 Bearing Bronze (SAE 660)As Centrifugal Cast (M02) | C14500 Tellurium Copper1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 100 GPa | 117.2 GPa |
| Machinability Rating · TYPICALUnit: % | 70 % | 85 % |
| Tensile Strength · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL · 20 °CUnit: MPa | 206.8 MPa | — MPa |
| Tensile Strength · Rod · 0.25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 262 MPa |
| Tensile Strength · Rod · .0625 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 262 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · .25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 262 MPa |
| Tensile Strength · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 296.5 MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 296.5 MPa |
| Tensile Strength · Rod · 0.24 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 296.5 MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 351.6 MPa |
| Yield Strength (0.5% Ext) · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL · 20 °CUnit: MPa | 96.5 MPa | — MPa |
| Yield Strength (0.5% Ext) · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 268.9 MPa |
| Yield Strength (0.5% Ext) · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 268.9 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.24 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 282.7 MPa |
| Elongation · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL · 20 °CUnit: % | 15 % | — % |
| Elongation · Rod · 0.25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 18 % |
| Elongation · Rod · .0625 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 8 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Rod · .25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 12 % |
| Elongation · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 35 % |
| Elongation · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 35 % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 20 % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 20 % |
| Elongation · Rod · 0.24 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 18 % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 6 % |
| Modulus of Rigidity · TYPICALUnit: MPa | — MPa | 44126.4 MPa |
| Forgeability Rating · TYPICALUnit: — | — — | 65 — |
| Shear Strength · Rod · 0.25 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 179.3 MPa |
| Shear Strength · Rod · 1 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 172.4 MPa |
| Shear Strength · Rod · 2 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 172.4 MPa |
| Shear Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 179.3 MPa |
| Shear Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 186.2 MPa |
| Property | C93200 Bearing Bronze (SAE 660) | C14500 Tellurium Copper |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 12 % IACS | 93 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 976.7 °C | 1080 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 854.4 °C | 1051.1 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 58.15 W/(m·K) | 354.8 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 18 µm/(m·K) | 17.1 µm/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | — µm/(m·K) | 17.46 µm/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | — µm/(m·K) | 17.82 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 385.2 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | — °C | 426.7–648.9 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | — °C | 760–871.1 °C |
| Hardness Scale | C93200 Bearing Bronze (SAE 660) | C14500 Tellurium Copper |
|---|---|---|
| Rockwell B Hardness · Rod · 0.25 · 1/2 Hard (H02) · TYPICAL | — | 43 HRB |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | — | 42 HRB |
| Rockwell B Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | — | 43 HRB |
| Rockwell 30T Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | — | 50 HR30T |
Machinability: Machinability rating: 70% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Good; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Not Recommended; Coated Metal Arc Welding: Not Recommended
Machinability: Machinability rating: 85% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 65.
Weldability: Soldering: Excellent; Brazing: Good; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Fair; Coated Metal Arc Welding: Not Recommended; Spot Weld: Not Recommended; Seam Weld: Not Recommended; Butt Weld: Fair
Formability / Cold Working: Capacity for Being Cold Worked: Good. Capacity for Being Hot Formed: Good.
Heat Treatment & Annealing: Annealing temperature range: 426.7°C to 648.9°C (800°F - 1200°F). Hot working temperature range: 760.0°C to 871.1°C (1400°F - 1600°F).