Verified Curated Comparison Pairs:Source-Qualified
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
Material A (Baseline)
Material B (Comparison)
!
Temper & Metallurgical Context Qualification:The selected records contain different or missing source contexts. Values shown in separate rows are not directly matched. Typical and estimated values are not guaranteed minima; matching context alone does not establish interchangeability.
1. Identity, Classification & Standards
| Parameter | C27200 Yellow Brass 63% | C26800 Yellow Brass 66% |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Yellow Brass | Yellow Brass |
| UNS Designation | C27200 | C26800 |
| COMMERCIAL Designation | Yellow Brass 63% | Yellow Brass 66% |
| CDA Designation | Alloy 272 | Alloy 268 |
| SPECIFICATION Designation | ASTM B36/B36M | SAE J461 |
2. Chemical Composition Limits (wt %)Source-specific limits and typical values
| Element | C27200 Yellow Brass 63% | C26800 Yellow Brass 66% |
|---|---|---|
| Cu (Copper) | 62 – 65% | 64 – 68.5% |
| Pb (Lead) | ≤ 0.07% | ≤ 0.09% |
| Zn (Zinc) | Bal. | Bal. |
| Fe (Iron) | ≤ 0.07% | ≤ 0.05% |
3. Physical Properties
| Property | C27200 Yellow Brass 63% | C26800 Yellow Brass 66% |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.442 g/cm³ | 8.47 g/cm³ |
4. Contextual Mechanical PropertiesUnit: SI
| Mechanical Parameter | C27200 Yellow Brass 63%Hard Drawn (H80) | C26800 Yellow Brass 66%1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 103.4 GPa | 103.4 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 38610.6 MPa | 38610.6 MPa |
| Tensile Strength · Tube · 0.065 · Hard Drawn (H80) · TYPICAL · 20 °CUnit: MPa | 510.2 MPa | — MPa |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 420.6 MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 606.7 MPa |
| Yield Strength (0.5% Ext) · Tube · 0.065 · Hard Drawn (H80) · TYPICAL · 20 °CUnit: MPa | 379.2 MPa | — MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 344.7 MPa |
| Elongation · Tube · 0.065 · Hard Drawn (H80) · TYPICAL · 20 °CUnit: % | 10 % | — % |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 23 % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 15 % |
| Machinability Rating · TYPICALUnit: % | — % | 30 % |
| Shear Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 275.8 MPa |
5. Electrical & Thermal Conductive Properties
| Property | C27200 Yellow Brass 63% | C26800 Yellow Brass 66% |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 27.6 % IACS | 27 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 915.6 °C | 932.2 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 115.96 W/(m·K) | 115.96 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 20.52 µm/(m·K) | 20.34 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 376.8 J/(kg·K) |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | — °C | 904.4 °C |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | — °C | 426.7–704.4 °C |
6. Hardness Evaluation (Discrete Scales Preserved)No cross-scale mathematical conversion
| Hardness Scale | C27200 Yellow Brass 63% | C26800 Yellow Brass 66% |
|---|---|---|
| Rockwell F Hardness · Tube · 0.065 · Hard Drawn (H80) · TYPICAL | 80 HRF | — |
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | — | 70 HRB |
| Rockwell 30T Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | — | 65 HR30T |
7. Fabrication & Processing Comparison
C27200 Yellow Brass 63% Characteristics:
C26800 Yellow Brass 66% Characteristics:
Machinability: Machinability rating: 30% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Fair; Coated Metal Arc Welding: Not Recommended; Spot Weld: Good; Seam Weld: Not Recommended; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Poor.
Heat Treatment & Annealing: Annealing temperature range: 426.7°C to 704.4°C (800°F - 1300°F).