Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C27000 Yellow Brass 65% | C26800 Yellow Brass 66% |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Yellow Brass | Yellow Brass |
| UNS Designation | C27000 | C26800 |
| COMMERCIAL Designation | Yellow Brass 65% | Yellow Brass 66% |
| CDA Designation | Alloy 270 | Alloy 268 |
| SPECIFICATION Designation | ASTM F468 | SAE J461 |
| Element | C27000 Yellow Brass 65% | C26800 Yellow Brass 66% |
|---|---|---|
| Cu (Copper) | 63 – 68.5% | 64 – 68.5% |
| Pb (Lead) | ≤ 0.09% | ≤ 0.09% |
| Zn (Zinc) | Bal. | Bal. |
| Fe (Iron) | ≤ 0.07% | ≤ 0.05% |
| Property | C27000 Yellow Brass 65% | C26800 Yellow Brass 66% |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.47 g/cm³ | 8.47 g/cm³ |
| Mechanical Parameter | C27000 Yellow Brass 65%1/2 Hard (H02) | C26800 Yellow Brass 66%1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 103.4 GPa | 103.4 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 38610.6 MPa | 38610.6 MPa |
| Machinability Rating · TYPICALUnit: % | 30 % | 30 % |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 420.6 MPa | 420.6 MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 606.7 MPa | 606.7 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 344.7 MPa | 344.7 MPa |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 23 % | 23 % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 15 % | 15 % |
| Shear Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICALUnit: MPa | 275.8 MPa | 275.8 MPa |
| Property | C27000 Yellow Brass 65% | C26800 Yellow Brass 66% |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 27 % IACS | 27 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 932.2 °C | 932.2 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 904.4 °C | 904.4 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 115.96 W/(m·K) | 115.96 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 20.34 µm/(m·K) | 20.34 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 376.8 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 426.7–704.4 °C | 426.7–704.4 °C |
| Hardness Scale | C27000 Yellow Brass 65% | C26800 Yellow Brass 66% |
|---|---|---|
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 70 HRB | 70 HRB |
| Rockwell 30T Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 65 HR30T | 65 HR30T |
Machinability: Machinability rating: 30% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Fair; Coated Metal Arc Welding: Not Recommended; Spot Weld: Good; Seam Weld: Not Recommended; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Poor.
Heat Treatment & Annealing: Annealing temperature range: 426.7°C to 704.4°C (800°F - 1300°F).
Machinability: Machinability rating: 30% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Fair; Coated Metal Arc Welding: Not Recommended; Spot Weld: Good; Seam Weld: Not Recommended; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Poor.
Heat Treatment & Annealing: Annealing temperature range: 426.7°C to 704.4°C (800°F - 1300°F).