Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C19400 High-Strength Modified Copper (HSM Copper) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | High-Performance Copper Alloys | Phosphor Bronze |
| UNS Designation | C19400 | C51000 |
| COMMERCIAL Designation | High Strength Modified Copper | Phosphor Bronze Grade A |
| CDA Designation | Alloy 194 | Alloy 510 |
| SPECIFICATION Designation | ASTM B465 | ASTM B139/B139M |
| Element | C19400 High-Strength Modified Copper (HSM Copper) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Cu (Copper) | ≥ 97% | Bal. |
| Pb (Lead) | ≤ 0.03% | ≤ 0.05% |
| Zn (Zinc) | 0.05 – 0.2% | ≤ 0.3% |
| Fe (Iron) | 2.1 – 2.6% | ≤ 0.1% |
| P (Phosphorus) | 0.015 – 0.15% | 0.03 – 0.35% |
| Sn (Tin) | — | 4.2 – 5.8% |
| Property | C19400 High-Strength Modified Copper (HSM Copper) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.913 g/cm³ | 8.858 g/cm³ |
| Mechanical Parameter | C19400 High-Strength Modified Copper (HSM Copper)1/2 Hard (H02) | C51000 Phosphor Bronze 5% A1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 120.7 GPa | 110.3 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 45505.4 MPa | 41368.5 MPa |
| Machinability Rating · TYPICALUnit: % | 20 % | 20 % |
| Forgeability Rating · TYPICALUnit: — | 65 — | — — |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 413.7 MPa | — MPa |
| Tensile Strength · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 399.9 MPa | — MPa |
| Tensile Strength · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 455.1 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 482.6 MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 517.1 MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 586.1 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 365.4 MPa | — MPa |
| Yield Strength (0.5% Ext) · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 379.2 MPa | — MPa |
| Yield Strength (0.5% Ext) · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 372.3 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 448.2 MPa |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 9 % | — % |
| Elongation · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 9 % | — % |
| Elongation · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 24 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 8 % |
| Property | C19400 High-Strength Modified Copper (HSM Copper) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 65 % IACS | 15 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1087.8 °C | 1048.9 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1082.2 °C | 954.4 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 259.61 W/(m·K) | 69.23 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.64 µm/(m·K) | 17.82 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 385.2 J/(kg·K) | 376.8 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 371.1–648.9 °C | 482.2–676.7 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | 760–871.1 °C | — °C |
| Hardness Scale | C19400 High-Strength Modified Copper (HSM Copper) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 68 HRB | — |
| Rockwell B Hardness · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL | 61 HRB | — |
| Rockwell B Hardness · Flat Products · 1/2 Hard (H02) · TYPICAL | — | 78 HRB |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | — | 78 HRB |
| Rockwell B Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | — | 80 HRB |
| Rockwell 30T Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 66 HR30T | — |
| Rockwell 30T Hardness · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL | 60 HR30T | — |
| Rockwell 30T Hardness · Flat Products · 1/2 Hard (H02) · TYPICAL | — | 69 HR30T |
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 65.
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Excellent; Coated Metal Arc Welding: Not Recommended; Spot Weld: Not Recommended; Seam Weld: Not Recommended; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Excellent.
Heat Treatment & Annealing: Annealing temperature range: 371.1°C to 648.9°C (700°F - 1200°F). Hot working temperature range: 760.0°C to 871.1°C (1400°F - 1600°F).
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Fair; Spot Weld: Good; Seam Weld: Fair; Butt Weld: Excellent
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Poor.
Heat Treatment & Annealing: Annealing temperature range: 482.2°C to 676.7°C (900°F - 1250°F).